| Date of the commencement of the current academic session | 01/07/2023 |
| Last date of admission declared by the government | 15/09/2023 |
| Date of last admission in the institution | 15/09/2023 |
| Mode of selection | Through entrance test by state government |
| Entrance Test is conducted by | State Government |
| No of Students enrolled in current session | 98 |
| Course – Bachelor of Education (B.Ed.) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | ST | SC | OBC | UR | EWS | Total | ||||||||||||
|
|
|
|
|
|
|||||||||||||
| First Year |
|
|
|
|
|
|
||||||||||||
| Second Year |
|
|
|
|
|
|
||||||||||||
| Subjects | First Year | Second Year |
|---|---|---|
| English | - | 01 |
| Hindi | - | 04 |
| Sanskrit | - | 02 |
| Urdu | - | - |
| Maths | - | 31 |
| Life.Sc. | - | - |
| Phy.Sc. | - | 31 |
| Comm | - | 08 |
| So.St. | - | 26 |
| Bio | - | 28 |
| Chemistry | - | 28 |
| History | - | 06 |
| Civics | - | 06 |
| Geography | - | 09 |
| Economics | - | 04 |
| Others |